Daily Schedule
Daily Schedule
| Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
| 8:30-9:00 | Homeroom/Breakfast | |||||
| 9:00-9:55 | Period 1 | |||||
| 10:00-10:30 | MTSS | Gym | MTSS | Art | Tech | 2nd Step |
| 10:30-11:00 | Music | MTSS | PSSA | MTSS | MTSS | MTSS |
| 11:00-11:55 | Period 2 | |||||
| 12:00-12:30 | Lunch | |||||
| 12:30-1:00 | Recess | |||||
| 1:00-2:00 | Period 3 | |||||
| 2:00-3:00 | Period 4 | |||||
| 3:00-3:20 | Dismissal |
Specials Schedule
Day 1- Music
Day 2- Gym
Day 3- PSSA
Day 4- Art
Day 5-Tech
Day 6- 2nd Step
