Daily Schedule
Daily Schedule
| Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
| 8:30-9:00 | Homeroom/Breakfast | |||||
| 9:00-9:55 | Period 1 | |||||
| 10:00-10:30 | MTSS | Gym | Music | Art | Tech | 2nd Step |
| 10:30-11:00 | MTSS | MTSS | Flex | MTSS | MTSS | MTSS |
| 11:00-11:55 | Period 2 | |||||
| 12:00-12:30 | Lunch | |||||
| 12:30-1:00 | Recess | |||||
| 1:00-2:00 | Period 3 | |||||
| 2:00-3:00 | Period 4 | |||||
| 3:00-3:20 | Dismissal |
** Students will have one 2 hour ELA (English Language Arts) block and a 1- hour block for math and science/soc. st. each. The ELA blocks will be for either Period 1/2 or Period 3/4. Students will receive schedules in their folders shortly after school begins.
Specials Schedule
Day 1- MTSS
Day 2- Gym
Day 3- Music/Flex
Day 4- Art
Day 5-Tech
Day 6- 2nd Step
